These heavy duty units are of a robust construction and designed for bulk handling applications. The product code V1 - V2- V3- V4 indicates the suction strength speed and power of the unit.
The Jet Vac is placed on top of the receptacle. The powerful suction and exceptional performance is created when compressed air is fed into the unit through a venturi system creating a vacuum within the receptacle. The Jet-Vac is not secured to the container suction alone holds it in position. The Jet-Vac automatically shuts down when the container is full.
Units can be seated on a 200 litre drum, hopper, tank or bowser. Can be supplied with a swivel wheeled trolley for ease of handling and manoeuvrability. Manufactured from mild steel, stainless steel or aluminium. Supplied Paint Finish Hammerite Grey or colours to compliment your corporate identity.
| TECHNICAL INFORMATION | Jet-Vac V1 | JetVac V2 | Jet-Vac V3 | Jet-Vac V4 |
| Suction Inlet | 50mm | 50/75mm | 50/75mm | 50/75mm |
| Air Connection | 13mm i/d | 20mm i/d | 20mm i/d | 25mm i/d |
| Weight | 25 kg | 28 kg | 33 kg | 39 |
| Vacuum in inches mercury at 80 psi | 17 | 17 | 17 | 17 |
| Minimum air pressure | 30 psi | 30 psi | 30 psi | 30psi |
| Air consumption at 40 psi | 49 cfm | 98 cfm | 147 cfm | 196 cfm |
| Air Conusmption at 65 psi | 71cfm | 142cfm | 213cfm | 284cfm |
| Air Consumption at 80psi | 85 cfm | 170 cfm | 255 cfm | 340 cfm |
| Air Flow without hose at 40 psi | 43 ltrs/sec | 86 ltrs/sec | 129 ltrs/sec | 172 ltrs/sec |
| Air Flow without hose at 80 psi | 40 ltrs/sec | 80 ltrs/sec | 120 ltrs/sec | 160 ltrs/sec |
| Dome Diameter | 600 mm | 600 mm | 600 mm | 600 mm |
AIR CONSUMPTION CAN BE REDUCED ONCE OPTIMUM WORKING PRESSURE IS ESTABLISHED. THIS WILL REDUCE RUNNING COSTS AND NOISE LEVELS.